Home

megereszkedése Észlelni Szüksége van motorcykel med slag volum Közmondás Jelmez cache

Journal of Field Robotics: Vol 40, No 3
Journal of Field Robotics: Vol 40, No 3

Materials | Free Full-Text | Carbonation Curing on Magnetically Separated  Steel Slag for the Preparation of Artificial Reefs
Materials | Free Full-Text | Carbonation Curing on Magnetically Separated Steel Slag for the Preparation of Artificial Reefs

View - Deneef Construction Chemicals
View - Deneef Construction Chemicals

Materials | Free Full-Text | Destructive and Non-Destructive Testing of the  Performance of Copper Slag Fiber-Reinforced Concrete
Materials | Free Full-Text | Destructive and Non-Destructive Testing of the Performance of Copper Slag Fiber-Reinforced Concrete

Materials | Free Full-Text | Experimental and Statistical Study on the  Properties of Basic Oxygen Furnace Slag and Ground Granulated Blast Furnace  Slag Based Alkali-Activated Mortar
Materials | Free Full-Text | Experimental and Statistical Study on the Properties of Basic Oxygen Furnace Slag and Ground Granulated Blast Furnace Slag Based Alkali-Activated Mortar

Sustainability | Free Full-Text | Simulation of Slag–Matte/Metal  Equilibria for Complex and Low-Grade Raw Materials
Sustainability | Free Full-Text | Simulation of Slag–Matte/Metal Equilibria for Complex and Low-Grade Raw Materials

Grossular: Mineral information, data and localities.
Grossular: Mineral information, data and localities.

Materials | Free Full-Text | Influence of Phosphorus Slag on Physical and  Mechanical Properties of Cement Mortars
Materials | Free Full-Text | Influence of Phosphorus Slag on Physical and Mechanical Properties of Cement Mortars

Materials | Free Full-Text | Comparison of Drying Shrinkage of Concrete  Specimens Recycled Heavyweight Waste Glass and Steel Slag as Aggregate
Materials | Free Full-Text | Comparison of Drying Shrinkage of Concrete Specimens Recycled Heavyweight Waste Glass and Steel Slag as Aggregate

Snap shots of slag droplets in contact with 100% MC, Rubber Blend, and... |  Download Scientific Diagram
Snap shots of slag droplets in contact with 100% MC, Rubber Blend, and... | Download Scientific Diagram

Significance of Alterations in Thyroid Function Test Results in the  Critical Care Setting - Karen M. Mahoney, Leonard Wartofsky, 1992
Significance of Alterations in Thyroid Function Test Results in the Critical Care Setting - Karen M. Mahoney, Leonard Wartofsky, 1992

Novel Application of Electroslag Remelting Refining in the Removal of Boron  and Phosphorus from Silicon Alloy for Silicon Recovery | ACS Sustainable  Chemistry & Engineering
Novel Application of Electroslag Remelting Refining in the Removal of Boron and Phosphorus from Silicon Alloy for Silicon Recovery | ACS Sustainable Chemistry & Engineering

Materials | Free Full-Text | Preparation of Fly Ash-Ladle Furnace Slag  Blended Geopolymer Foam via Pre-Foaming Method with Polyoxyethylene  Alkyether Sulphate Incorporation
Materials | Free Full-Text | Preparation of Fly Ash-Ladle Furnace Slag Blended Geopolymer Foam via Pre-Foaming Method with Polyoxyethylene Alkyether Sulphate Incorporation

Stabilization of basic oxygen furnace slag by hot-stage carbonation... |  Download Scientific Diagram
Stabilization of basic oxygen furnace slag by hot-stage carbonation... | Download Scientific Diagram

Nutrient recovery from digested sludge centrate using alkali metals from  steel-making slag - ScienceDirect
Nutrient recovery from digested sludge centrate using alkali metals from steel-making slag - ScienceDirect

Image-Based Analysis of Weathered Slag for Calculation of Transport  Properties and Passive Carbon Capture | Microscopy and Microanalysis |  Cambridge Core
Image-Based Analysis of Weathered Slag for Calculation of Transport Properties and Passive Carbon Capture | Microscopy and Microanalysis | Cambridge Core

Atmospheric Carbon Capture Performance of Legacy Iron and Steel Waste |  Environmental Science & Technology
Atmospheric Carbon Capture Performance of Legacy Iron and Steel Waste | Environmental Science & Technology

Processes | Free Full-Text | Numerical Study of Binary Trickle Flow of  Liquid Iron and Molten Slag in Coke Bed by Smoothed Particle Hydrodynamics
Processes | Free Full-Text | Numerical Study of Binary Trickle Flow of Liquid Iron and Molten Slag in Coke Bed by Smoothed Particle Hydrodynamics

Buildings | Free Full-Text | Compound Effects of Sodium Chloride and Gypsum  on the Compressive Strength and Sulfate Resistance of Slag-Based Geopolymer  Concrete
Buildings | Free Full-Text | Compound Effects of Sodium Chloride and Gypsum on the Compressive Strength and Sulfate Resistance of Slag-Based Geopolymer Concrete

Environmental Progress & Sustainable Energy: Vol 42, No 2
Environmental Progress & Sustainable Energy: Vol 42, No 2

Recycling and utilization of calcium carbide slag - current status and new  opportunities - ScienceDirect
Recycling and utilization of calcium carbide slag - current status and new opportunities - ScienceDirect

Hedenbergite: Mineral information, data and localities.
Hedenbergite: Mineral information, data and localities.

Processes | Free Full-Text | The Volume Stability of Alkali-Activated  Electric Arc Furnace Ladle Slag Mortar and Its Performance at High  Temperatures
Processes | Free Full-Text | The Volume Stability of Alkali-Activated Electric Arc Furnace Ladle Slag Mortar and Its Performance at High Temperatures

Slag-Based Cements That Resist Damage Induced by Carbon Dioxide | ACS  Sustainable Chemistry & Engineering
Slag-Based Cements That Resist Damage Induced by Carbon Dioxide | ACS Sustainable Chemistry & Engineering

Metals | Free Full-Text | Numerical Investigation on the Electroslag  Remelting of High Carbon Martensitic Stainless Steels
Metals | Free Full-Text | Numerical Investigation on the Electroslag Remelting of High Carbon Martensitic Stainless Steels

Crystals | Free Full-Text | Reduction Smelting of the Waelz Slag from  Electric Arc Furnace Dust Processing: An Experimental Study
Crystals | Free Full-Text | Reduction Smelting of the Waelz Slag from Electric Arc Furnace Dust Processing: An Experimental Study

Minerals | Free Full-Text | Selective Ozone-Assisted Acid Leaching of  Copper from Copper Smelter Slag by Using Isopropanol as a Solvent
Minerals | Free Full-Text | Selective Ozone-Assisted Acid Leaching of Copper from Copper Smelter Slag by Using Isopropanol as a Solvent

Materials | Free Full-Text | Hydration and Properties of Magnesium  Potassium Phosphate Cement Modified by Granulated Blast-Furnace Slag:  Influence of Fineness
Materials | Free Full-Text | Hydration and Properties of Magnesium Potassium Phosphate Cement Modified by Granulated Blast-Furnace Slag: Influence of Fineness